Flare Die – Standard 37° – 45-3700 Series – 45-3724 | 1.5 TOD
Shop-grade Standard Flare Die that shapes a 37° flare in 1-1/2″ (1.500″ decimal) tube ends, made for high-volume tube end finishing runs.
Only 2 left in stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
Built for pipe end finishing, this Standard Flare Die forms a 37° flare in 1-1/2″ (1.500″ decimal) OD tubing with tight, repeatable geometry. The die profile is sized to grip and support the tube wall through the full forming cycle, reducing the risk of wrinkling or off-angle flares. Because it mounts directly into compatible flaring machine dieheads, it slots into existing hydraulic end-forming workflows without extra setup. It is part of the 45-3700 series; compatible with 3CPV, 8CP w/ die adaptor tube end forming machines, and is a good fit for shops standardizing their hydraulic end-forming tooling.
Series: 45-3700
Tool Diameter – H: 4.5″
Tube Outside Diameter (TOD) -Fractional Inches: 1-1/2″
Tube Outside Diameter (TOD) – Decimal Inches: 1.500
Degrees: 37°
Thickness (T): 1-1/4″
Machine Compatibility: 3CPV, 8CP w/ die adaptor
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1" | 45-3716 | CL45-3716 | 102195-001 | 45-3716 | DEW 45-3716 |
| 1 1/8" | 45-3718 | CL45-3718 | 102195-002 | 45-3718 | DEW 45-3718 |
| 1 1/4" | 45-3720 | CL45-3720 | 102195-003 | 45-3720 | DEW 45-3720 |
| 1 3/8" | 45-3722 | CL45-3722 | 102195-004 | 45-3722 | DEW 45-3722 |
| 1 1/2" | 45-3724 | CL45-3724 | 102195-005 | 45-3724 | DEW 45-3724 |
| 1 5/8" | 45-3726 | CL45-3726 | 102195-006 | 45-3726 | DEW 45-3726 |
| 1 3/4" | 45-3728 | CL45-3728 | 102195-007 | 45-3728 | DEW 45-3728 |
| 2" | 45-3732 | CL45-3732 | 102195-008 | 45-3732 | DEW 45-3732 |
| 2 1/4" | 45-3736 | CL45-3736 | 102195-009 | 45-3736 | DEW 45-3736 |
| 2 1/2" | 45-3740 | CL45-3740 | 102195-010 | 45-3740 | DEW 45-3740 |
| 2 3/4" | 45-3744 | CL45-3744 | 102195-011 | 45-3744 | DEW 45-3744 |
| 3" | 45-3748 | CL45-3748 | 102195-12 | 45-3748 | DEW 45-3748 |





