Bead Die 3400 Series – 3426 | 1.625 TOD
Bead Die sized for 1-5/8″ (1.625″ decimal) OD tube, forming a uniform bead for hose-clamp retention.
Out of stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
Sized for 1-5/8″ (1.625″ decimal) tube this Bead Die forms a clean, even bead used to lock hose or coupling connections in place. Because the bead height directly affects hose retention, this tool is machined to hold tight dimensional control from part to part. It is a core component in tube and pipe end-forming setups for automotive, HVAC, and industrial hose assemblies. It is part of the 3400 series; compatible with 3CPV tube end forming machines, and is a good fit for shops standardizing their tube and pipe end-forming tooling.
Series: 3400
Tool Diameter – H: 4.5″
Tube Outside Diameter (TOD) -Fractional Inches: 1-5/8″
Tube Outside Diameter (TOD) – Decimal Inches: 1.625
Grip (G) Fractional Inches: 1.9″
Grip (G) Decimal Inches: 1.900
Machine Compatibility: 3CPV
| Tool Diameter | Tube Outside Diameter (TOD) - Inches | Tube Outside Diameter (TOD) - Decimal | Degrees | Thickness (T) | Grip (G) | G Decimal | D | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool | Machine Compatibility | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5" | 1 5/8" | 1.625 | 0 | 0 | 1.9" | 1.9 | 0 | 3426 | CL3426 | 109430-001 | 3426 | DEW3426 | 3CP | ||
| 4.5" | 1 3/4" | 1.75 | 0 | 0 | 1.9" | 1.9 | 0 | 3428 | CL3428 | 109430-002 | 3428 | DEW 3428 | 3CP | ||
| 4.5" | 1-7/8" | 1.875 | 0 | 0 | 1.9" | 1.9 | 0 | 3430 | CL3430 | 109430-003 | 3430 | DEW3430 | 3CP | ||
| 4.5" | 2" | 2 | 0 | 0 | 1.9" | 1.9 | 0 | 3432 | CL3432 | 109430-004 | 3432 | DEW 3432 | 3CP | ||
| 4.5" | 2 1/4" | 2.25 | 0 | 0 | 1.9" | 1.9 | 0 | 3436 | CL3436 | 109430-005 | 3436 | DEW 3436 | 3CP | ||
| 4.5" | 2 1/2" | 2.5 | 0 | 0 | 1.9" | 1.9 | 0 | 3440 | CL3440 | 109430-007 | 3440 | DEW 3440 | 3CP | ||
| 4.5" | 2 3/4" | 2.75 | 0 | 0 | 1.9" | 1.9 | 0 | 3444 | CL3444 | 109430-008 | 3444 | DEW 3444 | 3CP | ||
| 4.5" | 3" | 3 | 0 | 0 | 1.9" | 1.9 | 0 | 3448 | CL3448 | 109430-009 | 3448 | DEW 3448 | 3CP |

