Double Flare Die 37° 101612 Series – 433 | 0.25 TOD
Heavy-use Double Flare Die for 1/4″ (0.250″ decimal) tubing that delivers a consistent double flare on brake and fuel line stock.
Out of stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
This Double Flare Die is used to form the second, double-lap stage of a flare on 1/4″ (0.250″ decimal) tube, producing the folded-over flare face used on brake and fuel lines. It works in tandem with a matching upset punch, first upsetting the tube end and then folding it into the finished double flare. The result is a stronger, more leak-resistant seal than a single flare, which is why this style of tooling stays in demand for hydraulic end-forming work on automotive and industrial lines. It is part of the 101612 series; compatible with DF tube end forming machines, and is a good fit for shops standardizing their pipe end finishing tooling.
Series: 101612
Tool Diameter – H: 3-3/4″
Tube Outside Diameter (TOD) -Fractional Inches: 1/4″
Tube Outside Diameter (TOD) – Decimal Inches: 0.250
Degrees: 37°
Thickness (T): 2″
Grip (G) Decimal Inches: 2.000
Machine Compatibility: DF
| Tube Outside Diameter (TOD) -Fractional Inches | Tube Outside Diameter (TOD) - Decimal Inches | Thickness (T) | Grip (G) Decimal Inches | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 0.125 | 2" (Grip Length 1 Inch) | 1.000 | 233 | CL233 | 101612-001 | 233 | DEW233 |
| 3/16" | 0.188 | 2" (Grip Length 1 Inch) | 1.000 | 333 | CL333 | 101612-002 | 333 | DEW333 |
| 1/4" | 0.250 | 2" | 2.000 | 433 | CL433 | 101612-003 | 433 | DEW433 |
| 5/16" | 0.313 | 2" | 2.000 | 533 | CL533 | 101612-004 | 533 | DEW533 |
| 3/8" | 0.375 | 2" | 2.000 | 633 | CL633 | 101612-005 | 633 | DEW633 |
| 7/16" | 0.438 | 2.5" | 2.500 | 733 | CL733 | 101612-006 | 733 | DEW733 |
| 1/2" | 0.500 | 2.5" | 2.500 | 833 | CL833 | 101612-007 | 833 | DEW833 |
| 5/8" | 0.625 | 2.5" (Single Flare Only) | 2.500 | 1003 | CL1003 | 101612-008 | 1003 | DEW1003 |
| 3/4" | 0.750 | 2.5" (Single Flare Only) | 2.500 | 1233 | CL1233 | 101612-009 | 1233 | DEW1233 |

