Alpine Bender provides robust and versatile machines that can quickly adapt to a variety of production changes. Aside from reducing labor, our contemporary machines are made to be dependable and serviceable. Each machine is designed to integrate quick tool-changing features and rapid parts replacement to minimize machine downtime during production.
Tube and Pipe Benders
All CNC Electric Alpine Benders – AE Series
AEMR/AEMR-LR model are fully electric CNC mandrel benders with 3-D graphics programming.
Special features:
-
Single rotary bend head for left and right hand bending in one machine
-
Up to 14 axis servo driven controls
-
RBE – Electric carriage booster for difficult or tight radius bending
-
Push bend rolling (calendaring)
-
Patented planetary gear drive achieve 95% energy efficiency
-
Advanced user friendly touch screen IPC with WIN 7 operating system and dynamic machine visual simulation
Advantages:
-
Reduced electricity consumption
-
Superior controllability and repeatability
-
Minimize Interference
-
Less tooling set up time Fewer mechanical adjustment
-
Clean working environment
-
Lowest emission of airborne noise (dBA)
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | More Info |
| 15AEMB-LR | 15 x 1.5 | 0.59 x 0.059 | Oct-55 | 0.393 - 2.16 | 1000 | 39.37 | 2700 x 800 x 1400 | 106.3 x 31.4 x 55.1 | 1400 | 2080 | More Info |
| 20EMB-LR | 20 x 1.5 | 0.78 x 0.059 | Oct-70 | 0.39 x 2.75 | 1500 | 59.05 | 3100 x 850 x 1400 | 122.0 x 33.5 x 55.1 | 1500 | 3300 | More Info |
| 30AEMR-LR | 30 x 2.0 | 1.18 x 0.079 | 15 - 90 | 0.59 - 3.541 | 2800 | 110.2 | 4400 x 850 x 1500 | 17.32 x 33.4 x 59.0 | 1400 | 3080 | More Info |
| 45AEMR-LR | 45 x 2.0 | 1.77 x 0.078 | 30 -150 | 1.18 - 5.9 | 3000 | 118.1 | 5200 x 1070 x 1650 | 204.7 x 42.1 x 64.9 | 4400 | 9680 | More Info |
| 75AEMR-LR | 76.2 x 2.0 | 3.0 x 0.079 | 40 - 230 | 1.57 - 9.05 | 3000 | 118.1 | 5000 x 1500 x 2000 | 216.5 x 59.1 x 78.74 | 7000 | 15400 | More Info |
| 50AEMR-RBE | 50.8 x 1.8 | 2.0 x 0.070 | 30 - 150 | 1.18 - 5.9 | 3200 | 125.9 | 5500 x 1500 x 1520 | 216 x 59.8 x 59 | 3100 | 6820 | More Info |
| 80AEMR-RBE | 80 x 2.0 | 3.15 x 0.079 | 40 - 230 | 1.57 - 9.05 | 4000 | 157.4 | 5000 x 1500 x 1800 | 216.5 x 59.1 x 78.74 | 7000 | 15400 | More Info |
| 100AEMR-RBE | 100 x 3.6 | 4.0 x 0.140 | 30 - 300 | 1.18 - 11.8 | 4000 | 157.4 | 7100 x 1750 x 1820 | 279.5 x 68.9 x 71.65 | 8000 | 17600 | More Info |
Electric CNC Hybrid Alpine Tube Benders – E Series
- Series Description
- Multi Stack EMR-V / EMB-V Specs
- Triple Stack ETR Specs
- Double Stack Rolling EBR Specs
- Double Stack ED Specs
ED Model
1) ED Model is a touch screen control and double stack tooling design with 4 axis Y, B, C, X (bend head horizontal shifting for tool change) driven by A/C servo motor
2) Combines two different radii rotary draw bending in same tool stack
3) Electric-driven rotary draw bending arm performs with high accuracy, durability and less electricity consumption
4) Planetary gears in bend head provide speed reduction and high torque transmission
EBR Model
1) EBR Model is a touch screen control and double stack tooling in the same Y, B, C, X (bend head horizontal shifting for tool change) driven by A/C servo motor
2) Combines rotary draw bending and push bending (calendaring) in same tool stack
3) Electric-driven rotary draw bending arm performs with high accuracy, durability and less electricity consumption
4) Planetary gears in bend head provide speed reduction and high torque transmission
ETR Model
1) ETR Model is a touch screen control and triple stack tooling design with 4 axis Y, B, C, X (bend head horizontal shifting for tool change) driven by A/C servo motor
2) Combines rotary draw bending and push bending (calendaring) in same tool stack
3) Electric-driven rotary draw bending arm performs with high accuracy, durability and less electricity consumption
4) Planetary gears in bend head provide speed reduction and high torque transmission
EMB-V/EMR-V Model
1) EMB-V/EMR-V Model is a touch screen control and double stack tooling design with 5 axis Y, B, C, X, Z (bend head horizontal and vertical shifting for tool change) driven by A/C servo motor
2) Combines rotary draw bending and push bending (calendaring) in same tool stack
3) Electric-driven rotary draw bending arm performs with high accuracy, durability and less electricity consumption
4) Planetary gears in bend head provide speed reduction and high torque transmission
| MODEL | MAX TUBE O.D. | MAX. BENDING RADIUS | MAX. LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs |
| 18EMB-V | 18 x 1.6 | 0.71 x 0.062 | 10 - 80 | 0.39 - 3.15 | 1200 | 47.24 | 2950 x 800 x 1200 | 112.2 x 31.5 x 47.2 | 850 | 1870 |
| 25EMB/R-V | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 3300 x 820 x 1200 | 129.9 x 36.2 x 47.2 | 1200 | 2640 |
| 30EMB/R-V | 30 x 2.0 | 1.18 x 0.079 | 15 - 120 | 0.59 - 4.72 | 2000 | 78.74 | 4030 x 720 x 1300 | 158.6 x 28.3 x 51.2 | 1700 | 3740 |
| 38EMB/R-V | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.6 | 4200 x 900 x 1400 | 165.3 x 35.4 x 55.1 | 2080 | 4576 |
| 50EMB/R-V | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.4 | 4650 x 1200 x 5100 | 183.1 x 47.2 x 59.0 | 3100 | 6820 |
| 65EMB/R-V | 65 x 2.5 | 2.56 x 0.098 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 4280 | 9416 |
| 80EMB/R-V | 80 x 2.5 | 3.15 x 0.098 | 40 - 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5890 | 12958 |
| 100EMB/R-V | 100 x 3.6 | 4.0 x 0.141 | 30 - 300 | 1.18 - 11.8 | 3500 | 137.8 | 7050 x 1550 x 1850 | 277.5 x 61.0 x 72.8 | 7500 | 16500 |
| 130EMB/R-V | 127 x 3.8 | 5.0 x 0.15 | 80 - 400 | 3.15 - 15.74 | 4000 | 157.5 | 8100 x 2000 x 2200 | 318.78.7 x 86.6 | 12500 | 27500 |
| 150 EMB/R-V | 152.4 x 3.0 | 6.0 x 0.12 | 90 - 400 | 3.54 - 15.74 | 4000 | 157.5 | 8100 x 2300 x 2100 | 318 x 90.5 x 82.6 | 14000 | 30800 |
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 25ETR | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 3300 x 920 x 1200 | 129.9 x 36.2 x 47.2 | 1200 | 2640 | More Info |
| 30ETR | 30 x 2.0 | 1.18 x 0.079 | 15 - 120 | 0.59 - 4.72 | 2200 | 86.61 | 4030 x 720 x 1300 | 158.6 x 28.3 x 51.2 | 1700 | 3740 | More Info |
| 38ETR | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.6 | 4200 x 900 x 1400 | 165.3 x 35.4 x 55.1 | 2080 | 4576 | More Info |
| 50ETR | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.4 | 4850 x 1200 x 1500 | 183.1 x 47.2 x 59.0 | 3100 | 6820 | More Info |
| 65ETR | 65 x 2.0 | 2.56 x 0.079 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 4280 | 9416 | More Info |
| 80ETR | 80 x 2.5 | 3.15 x 0.098 | 40 - 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5890 | 12958 | More Info |
| 100ETR | 100 x 3.0 | 4.0 x 0.118 | 30 - 300 | 1.18 - 11.8 | 3500 | 137.8 | 7050 x 1550 x 1850 | 277.5 x 61.0 x 72.8 | 7500 | 16500 | More Info |
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | More Info |
| 25EBR | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 3300 x 920 x 1200 | 129.9 x 36.2 x 47.2 | 1200 | 2640 | More Info |
| 30EBR | 30 x 2.0 | 1.18 x 0.078 | 15 - 120 | 0.59 - 4.72 | 2200 | 86.61 | 4030 x 720 x 1300 | 158.6 x 28.3 x 51.2 | 1700 | 3740 | More Info |
| 38EBR | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.6 | 4200 x 1200 x 1500 | 165.3 x 35.4 x 55.1 | 2080 | 4576 | More Info |
| 50EBR | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.4 | 4650 x 1200 x 1500 | 183.1 x 47.2 x 59.0 | 3100 | 6820 | More Info |
| 65EBR | 65 x 2.0 | 2.56 x 0.079 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 4280 | 9416 | More Info |
| 80EBR | 80 x 2.5 | 3.15 x 0.098 | 40 x 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5890 | 12958 | More Info |
| 100EBR | 100 x 3.0 | 4.0 x 0.118 | 30 - 300 | 1.18 - 11.18 | 3500 | 137.8 | 7050 x 1550 x 1850 | 277.5 x 61.0 x 72.8 | 7500 | 16500 | More Info |
| 130EBR-RBE | 127 x 3.8 | 5.0 x 0.15 | 80 - 400 | 3.15 - 15.74 | 4000 | 157.5 | 1100 x 2000 x 2200 | 433 x 78.7 x 86.5 | 11000 | 24200 | More Info |
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 12ED | 12 x 1.0 | 0.5 x 0.039 | Dec-55 | 0.47 - 2.16 | 1000 | 39.37 | 3700 x 1100 x 1300 | 145.6 x 43.3 x 51.1 | 1400 | 3080 | More Info |
| 18ED | 18 x 1.6 | 0.71 x 0.062 | Oct-80 | 0.39 - 3.15 | 1200 | 47.24 | 4030 x 1200 x 1350 | 158.6 x 47.2 x 53.1 | 2500 | 5500 | More Info |
| 25ED | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 4800 x 1400 x 1350 | 168.9 x 55.1 x 53.1 | 3000 | 6600 | More Info |
| 30ED | 30 x 2.0 | 1.18 x 0.079 | 15 - 120 | 0.59 - 4.72 | 2200 | 86.61 | 5500 x 1500 x 1500 | 216.5 x 59.1 x 59.1 | 4000 | 8800 | More Info |
| 38ED | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.61 | 4200 x 900 x 1400 | 165.3 x 35.4 x 55.1 | 2080 | 4576 | More Info |
| 50ED | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.43 | 4650 x 1200 x 1500 | 183.1 x 47.2 x 59.0 | 3100 | 6820 | More Info |
| 65ED | 65 x 2.0 | 2.56 x 0.079 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 3800 | 8360 | More Info |
| 80ED | 80 x 2.5 | 3.15 x 0.098 | 40 - 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5600 | 12320 | More Info |
| 100ED | 100 x 3.0 | 4.0 x 0.118 | 30 - 300 | 1.18 - 11.18 | 3500 | 137.8 | 7050 x 1550 x 1750 | 277.6 x 61.0 x 68.9 | 7500 | 16500 | More Info |
CNC Hydraulic Alpine Tube Benders
HS Model
-
HS model is a touch screen control and single stack tooling design. Y (feeding) and B (rotation) axis driven by A/C servo motor with C (bending) axis driven by proportional hydraulic system
-
Excellent performance on accuracy, durability and suitable for high production manufacturing.
HD Model
-
HD model is a touch screen control and double stack tooling design. Y (feeding) and B (rotation) axis driven by A/C servo motor with C (bending) axis driven by proportional hydraulic system
-
Combines two different radii rotary draw bending in same tool stack
-
Excellent performance on accuracy, durability and suitable for high production manufacturing
HS-P/HD-P Model
-
HS-P/HD-P model is a touch screen PLC control and single stack tooling design. Y (feeding) and B (rotation) axis driven by A/C servo motor with C (bending) axis driven by hydraulic system HD-P Model is a touch screen PLC control with double stack tooling design.
-
Economic and affordable model with excellent accuracy and durability
Suitable for high production manufacturing
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 38HD | 38.1 x 3.0 | 1.5 x 0.118 | 25 - 150 | 0.98 - 5.91 | 2200 | 86.6 | 4000 x 1100 x 1300 | 157.4 x 43.3 x 51.1 | 1700 | 3740 | More Info |
| 50HD | 50.8 x 3.0 | 2.0 x 0.118 | 30 - 220 | 1.18 - 8.66 | 2200 | 86.6 | 4200 x 1200 x 1350 | 165.3 x 47.2 x 53.1 | 2800 | 6160 | More Info |
| 65HD | 65 x 3.0 | 2.56 x 0.118 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 4800 x 1500 x 1600 | 188.9 x 59.0 x 63.0 | 3500 | 7700 | More Info |
| 80HD | 80 x 4.5 | 3.15 x 0.177 | 40 - 280 | 1.57 - 11.02 | 3000 | 118.1 | 5600 x 1700 x 1800 | 220.4 x 66.9 x 62.9 | 5000 | 11000 | More Info |
| 100HD | 101.6 x 5.5 | 4.0 x 0.216 | 60 - 400 | 2.36 - 15.75 | 3600 | 141.7 | 7000 x 1700 x 1800 | 275.5 x 66.9 x 70.8 | 6000 | 13200 | More Info |
| 120HD | 120 x 5.5 | 5.0 x 0.216 | 80 - 400 | 3.15 - 15.7 | 5000 | 196.8 | 6500 x 2150 x 1750 | 334.6 x 84.6 x 68.8 | 12500 | 27500 | More Info |
| 130HM-V | 130 x 4.5 | 5.12 x 0.177 | 80 - 300 | 3.15 - 11.81 | 5000 | 196.8 | 10200 x 2310 x 2300 | 401.5 x 90.9 x 90.5 | 18400 | 40480 | More Info |
| 150HM-V | 152.4 x 7.0 | 6 x 0.275 | 90 -400 | 3.54 - 23.6 | 6000 | 236.2 | 9500 x 2500 x 2500 | 374 x 98.4 x 98.4 | 19400 | 42680 | More Info |
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 38HD-P | 38.1 x 3.0 | 1.5 x 0.118 | 25 - 150 | 0.98 - 5.91 | 2200 | 86.6 | 4000 x 1100 x 1300 | 157.4 x 43.3 x 51.1 | 1700 | 3740 | More Info |
| 50HD-P | 50.8 x 3.0 | 2.0 x 0.118 | 30 - 220 | 1.18 - 8.66 | 2200 | 86.6 | 4200 x 1200 x 1350 | 165.3 x 47.2 x 53.1 | 2800 | 6160 | More Info |
| 65HD-P | 65 x 3.0 | 2.56 x 0.118 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 4800 x 1500 x 1600 | 188.9 x 59.0 x 63.0 | 3500 | 7700 | More Info |
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 38HS-P | 38.1 x 3.0 | 1.5 x 0.118 | 25 - 150 | 0.98 - 5.91 | 2200 | 86.6 | 3700 x 1100 x 1300 | 145.6 x 43.3 x 51.1 | 1400 | 3080 | More Info |
| 50HS-P | 50.8 x 3.0 | 2.0 x 0.118 | 30 - 220 | 1.18 - 8.66 | 2200 | 86.6 | 4030 x 1200 x 1350 | 158.6 x 47.2 x 53.1 | 2500 | 5500 | More Info |
| 65HS-P | 65 x 3.0 | 2.56 x 0.118 | 35 - 250 | 1.39 - 9.84 | 2500 | 98.4 | 4800 x 1400 x 1350 | 188.9 x 55.1 x 53.1 | 3000 | 6600 | More Info |
| 80HS-P | 80 x 4.5 | 3.15 x 0.177 | 40 - 280 | 1.57 - 11.02 | 3000 | 118.1 | 5500 x 1500 x 1500 | 216.5 x 59.0 x 59.0 | 4000 | 8800 | More Info |
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 38HS | 38.1 x 3.0 | 1.5 x 0.118 | 25 - 150 | 0.98 - 5.91 | 2200 | 86.6 | 3700 x 1100 x 1300 | 145.6 x 43.3 x 51.1 | 1400 | 3080 | More Info |
| 50HS | 50.8 x 3.0 | 2.0 x 0.118 | 30 - 220 | 1.18 - 8.66 | 2200 | 86.6 | 4030 x 1200 x 1350 | 158.6 x 47.2 x 53.1 | 2500 | 5500 | More Info |
| 65HS | 65 x 3.0 | 2.56 x 0.118 | 35 - 250 | 1.39 - 9.84 | 2500 | 98.4 | 4800 x 1400 x 1350 | 168.9 x 55.1 x 53.1 | 3000 | 6600 | More Info |
| 80HS | 80 x 4.5 | 3.15 x 0.177 | 40 - 280 | 1.57 - 11.02 | 3000 | 118.1 | 5500 x 1500 x 1500 | 216.5 x 59.1 x 59.1 | 4000 | 8800 | More Info |
| 100HS | 101.6 x 5.5 | 4.0 x 0.216 | 60 - 400 | 2.36 - 15.75 | 3600 | 141.7 | 6500 x 1600 x 1550 | 255.9 x 62.9 x 61.0 | 6000 | 13200 | More Info |
| 120HS | 120 x 5.5 | 4.7 x 0.216 | 80 - 450 | 3.15 - 17.71 | 5000 | 196.9 | 8000 x 1800 x 1600 | 314.9 x 70.8 x 62.9 | 8000 | 17600 | More Info |
| 150HS | 152.4 x 7.0 | 6.0 x 0.275 | 90 - 500 | 3.54 - 19.69 | 6000 | 236.2 | 9000 x 2100 x 1700 | 354.3 x 82.6 x 66.9 | 9500 | 20900 | More Info |
| 180HS | 180 x 9.0 | 7.08 x 0.35 | 100 - 600 | 3.93 - 23.6 | 6000 | 236.2 | 10000 x 2100 x 2150 | 393.7 x 82.6 x 84.6 | 18000 | 39600 | More Info |
| 220HS | 220 x 15 | 8.66 x 0.59 | 100 - 800 | 3.93 - 31.5 | 6000 | 236.2 | 10000 x 3200 x 2100 | 393.6 x 125.9 x 82.6 | 23000 | 50800 | More Info |
All NC Two and Single Axis Hydraulic Alpine Tube Benders – NC Series
NC Series
Full electric CNC mandrel bender with 3D graphics programming.
Special Features
- Single Rotary bend head for left and right-hand bending in one machine
- Up to 14-axis servo-driven controls
- RBE – Electric carriage booster for difficult or tight radius bending
- Push bend rolling (calendaring)
- Patented planetary gear drive achieve 95% energy efficiency
- Advanced user-friendly touch screen IPC with Windows 7 operating system and dynamic machine visual simulation.
Series Specs
[table “1” not found /]Twin Head Alpine Tube Benders
I am text block. Click edit button to change this text.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MULTI TUBE BENDING - OD 3/4" | MULTI TUBE BENDING - OD 7/8" | MULTI TUBE BENDING - OD 1" | MULTI TUBE BENDING - OD 1-1/2" | OVERALL L X W X H | TOTAL WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | pc | pc | pc | pc | mm | inch | kg | lbs | |
| T38 | 38.1 x 2.5 | 1.5 x 0.098 | 38 - 180 | 0..8 - 6.6 | 3600 | 4-Mar | 3-Feb | 2-Jan | 1900 x 1000 x 1500 | 174.8 x 39.4 x 59.1 | 1000 | 2200 | More Info |
| T50 | 50 x 2.0 | 2.0 x 0.063 | 40 - 250 | 1.57 - 9.84 | 5000 | 5-Apr | 4-Mar | 3-Feb | 2800 x 1400 x 1800 | 110.2 x 55.1 x 70.8 | 1800 | 3960 | More Info |
| T38-90 | 38.1 x 2.5 | 1.5 x 0.098 | 38 - 180 | 0.98 - 6.6 | 5000 | 4-Mar | 3-Feb | 1 | 1900 x 1000 x 1500 | 174.8 x 39.4 x 59.1 | 1000 | 2200 | More Info |
| CNCT38-4A | 38 x 2.5 | 1.5 x 0.098 | 38 - 180 | 1.5 - 6.6 | 6000 | 4-Mar | 3-Feb | 1 | 7000 x 1200 x 1500 | 275.6 x 47.2 x 59.1 | 2100 | 4620 | More Info |
| CNCT38-5A | 38 x 2.5 | 1.5 x 0.098 | 38 - 180 | 1.5 - 6.6 | 6000 | 4-Mar | 3-Feb | 1 | 7000 x 1200 x 1500 | 275.6 x 47.2 x 59.1 | 2200 | 4840 | More Info |
Not sure what Machine, Parts, or Tooling you need? We can help!
Laser Tube Cutter
2 Dimensional Laser Cutter
LS-2D Series
Full electric CNC mandrel bender with 3D graphics programming.
Special Features
- Single Rotary bend head for left and right-hand bending in one machine
- Up to 14-axis servo-driven controls
- RBE – Electric carriage booster for difficult or tight radius bending
- Push bend rolling (calendaring)
- Patented planetary gear drive achieve 95% energy efficiency
- Advanced user-friendly touch screen IPC with Windows 7 operating system and dynamic machine visual simulation.
Series Models and Specifications
Series Specs
[table “1” not found /]3 Dimensional Laser Cutter
LS-3D Series
Full electric CNC mandrel bender with 3D graphics programming.
Special Features
- Single Rotary bend head for left and right-hand bending in one machine
- Up to 14-axis servo-driven controls
- RBE – Electric carriage booster for difficult or tight radius bending
- Push bend rolling (calendaring)
- Patented planetary gear drive achieve 95% energy efficiency
- Advanced user-friendly touch screen IPC with Windows 7 operating system and dynamic machine visual simulation.
Series Models and Specifications
Series Specs
[table “1” not found /]Not sure what Machine, Parts, or Tooling you need? We can help!
End Formers
Multi-Hit End Form Machine
EF Series
Full electric CNC mandrel bender with 3D graphics programming.
Special Features
- Single Rotary bend head for left and right-hand bending in one machine
- Up to 14-axis servo-driven controls
- RBE – Electric carriage booster for difficult or tight radius bending
- Push bend rolling (calendaring)
- Patented planetary gear drive achieve 95% energy efficiency
- Advanced user-friendly touch screen IPC with Windows 7 operating system and dynamic machine visual simulation.
Series Models and Specifications
Series Specs
[table “1” not found /]FAQ
Parts and Tooling for brand
Prefer a used machine? See our selection of in-stock used machines.






































