Alpine 12ED Electric Hybrid Tube Bender

Enhance your bending capabilities with the Alpine 12ED, a versatile and compact bender designed to tackle complex bending tasks with ease. This model is perfect for industries that require high precision in smaller tubing, such as electronics or small machinery manufacturing.

Key Features:

  • Compact Double Stack Capability: Ideal for precise bending of small diameter tubes.
  • Hybrid Efficiency:  Combines the best of electric precision and hydraulic power.
  • High Precision and Control: Delivers accurate bends with an advanced control system.
  • Energy-Efficient Operation: Designed to reduce energy use while maximizing productivity.

Brand:

Alpine

Model:

12ED

Condition:

New
Not sure what Machine, Parts, or Tooling you need?  We can help!

Standard Machine and Accessories:

  • Features a user-friendly Master IV Controller with a touch screen interface.
  • Right and left-hand bending capabilities for enhanced flexibility.
  • Includes safety features like a Safety Mat and automatic lubrication for maintenance ease.

Upgrade Options:

  • Dynamic Visual Simulation Software to aid in setup and avoid potential collisions.
  • AMRU (Anticipate Mandrel Retraction Unit) and AML (Auto Mandrel Lubrication) for operational enhancements.
MODELMAX TUBE O.D.MAX BENDING RADIUSMAX LENGTH OVER MANDRELOVERALL L X W X HTOTAL WEIGHT
UNITmminchmminchmminchmminchkglbs
12ED12 x 1.00.5 x 0.039Dec-550.47 - 2.16100039.373700 x 1100 x 1300145.6 x 43.3 x 51.114003080More Info
18ED18 x 1.60.71 x 0.062Oct-800.39 - 3.15120047.244030 x 1200 x 1350158.6 x 47.2 x 53.125005500More Info
25ED25.4 x 1.51.0 x 0.05915 - 1200.59 - 4.72150059.054800 x 1400 x 1350168.9 x 55.1 x 53.130006600More Info
30ED30 x 2.01.18 x 0.07915 - 1200.59 - 4.72220086.615500 x 1500 x 1500216.5 x 59.1 x 59.140008800More Info
38ED38.1 x 1.81.5 x 0.07125 - 1500.98 - 5.9220086.614200 x 900 x 1400165.3 x 35.4 x 55.120804576More Info
50ED50.8 x 2.02.0 x 0.07930 - 2201.18 - 8.66250098.434650 x 1200 x 1500183.1 x 47.2 x 59.031006820More Info
65ED65 x 2.02.56 x 0.07935 - 2501.38 - 9.84250098.46150 x 1650 x 1500242.1 x 64.9 x 61.038008360More Info
80ED80 x 2.53.15 x 0.09840 - 2801.57 - 11.03500137.86350 x 1750 x 2050250 x 68.8 x 80.7560012320More Info
100ED100 x 3.04.0 x 0.11830 - 3001.18 - 11.183500137.87050 x 1550 x 1750277.6 x 61.0 x 68.9750016500
More Info

Request A Quote

Provide us as much detail about your request as possible. If you have any questions about our quoting process, please give us a call.

Name
Address