Alpine 30ED Electric Hybrid Tube Bender
The Alpine 30ED enhances your tube bending operations with its ability to perform precise bends in medium-sized tubes. This model combines speed, accuracy, and flexibility, making it indispensable for high-demand applications.
Key Features:
- Medium Diameter Capability: Specializes in tubes up to 30mm, perfect for a range of industrial applications.
- Double Stack Flexibility: Enhances productivity with the capability for multiple bends in quick succession.
- Hybrid System: Ensures top-notch bending precision and power.
- Sustainable Performance: Focuses on reducing energy consumption while maintaining high output.
Brand:
Alpine
Model:
30ED
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
Standard Machine and Accessories:
- Advanced control system for easy operation.
- Comprehensive safety features to ensure operator safety and compliance with industry standards.
Upgrade Options:
- Optional Dynamic Visual Simulation Software and AMRU for enhanced bending dynamics.
- AML system to maintain optimal lubrication and functionality.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 12ED | 12 x 1.0 | 0.5 x 0.039 | Dec-55 | 0.47 - 2.16 | 1000 | 39.37 | 3700 x 1100 x 1300 | 145.6 x 43.3 x 51.1 | 1400 | 3080 | More Info |
| 18ED | 18 x 1.6 | 0.71 x 0.062 | Oct-80 | 0.39 - 3.15 | 1200 | 47.24 | 4030 x 1200 x 1350 | 158.6 x 47.2 x 53.1 | 2500 | 5500 | More Info |
| 25ED | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 4800 x 1400 x 1350 | 168.9 x 55.1 x 53.1 | 3000 | 6600 | More Info |
| 30ED | 30 x 2.0 | 1.18 x 0.079 | 15 - 120 | 0.59 - 4.72 | 2200 | 86.61 | 5500 x 1500 x 1500 | 216.5 x 59.1 x 59.1 | 4000 | 8800 | More Info |
| 38ED | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.61 | 4200 x 900 x 1400 | 165.3 x 35.4 x 55.1 | 2080 | 4576 | More Info |
| 50ED | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.43 | 4650 x 1200 x 1500 | 183.1 x 47.2 x 59.0 | 3100 | 6820 | More Info |
| 65ED | 65 x 2.0 | 2.56 x 0.079 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 3800 | 8360 | More Info |
| 80ED | 80 x 2.5 | 3.15 x 0.098 | 40 - 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5600 | 12320 | More Info |
| 100ED | 100 x 3.0 | 4.0 x 0.118 | 30 - 300 | 1.18 - 11.18 | 3500 | 137.8 | 7050 x 1550 x 1750 | 277.6 x 61.0 x 68.9 | 7500 | 16500 | More Info |


