Alpine 30ETR Electric Hybrid Tube Bender
Enhance your production capabilities with the Alpine 30ETR, engineered for superior performance in triple stack bending. This robust machine delivers unmatched precision and efficiency, designed to tackle complex bending tasks effortlessly.
Key Features:
- Advanced Triple Stack Technology: Allows complex bending sequences in a single setup.
- Hybrid Precision: Combines electric control with hydraulic power for dynamic bending force.
- User-Friendly Interface: Equipped with intuitive controls for ease of operation.
- Energy-Efficient Design: Optimizes power use, supporting sustainable manufacturing practices.
Brand:
Alpine
Model:
30ETR
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
Standard Machine and Accessories:
- Features a state-of-the-art control system with programmable functionalities.
- Includes essential operational tools and safety enhancements for secure, efficient production.
Upgrade Options:
- AMRU and AML systems for enhanced operational speed and maintenance.
- Optional safety systems such as Dynamic Visual Simulation Software for proactive collision avoidance.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 25ETR | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 3300 x 920 x 1200 | 129.9 x 36.2 x 47.2 | 1200 | 2640 | More Info |
| 30ETR | 30 x 2.0 | 1.18 x 0.079 | 15 - 120 | 0.59 - 4.72 | 2200 | 86.61 | 4030 x 720 x 1300 | 158.6 x 28.3 x 51.2 | 1700 | 3740 | More Info |
| 38ETR | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.6 | 4200 x 900 x 1400 | 165.3 x 35.4 x 55.1 | 2080 | 4576 | More Info |
| 50ETR | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.4 | 4850 x 1200 x 1500 | 183.1 x 47.2 x 59.0 | 3100 | 6820 | More Info |
| 65ETR | 65 x 2.0 | 2.56 x 0.079 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 4280 | 9416 | More Info |
| 80ETR | 80 x 2.5 | 3.15 x 0.098 | 40 - 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5890 | 12958 | More Info |
| 100ETR | 100 x 3.0 | 4.0 x 0.118 | 30 - 300 | 1.18 - 11.8 | 3500 | 137.8 | 7050 x 1550 x 1850 | 277.5 x 61.0 x 72.8 | 7500 | 16500 | More Info |


