Alpine 50HD-P Hydraulic Tube Bender
Elevate your industrial bending capabilities with the Alpine 50HD-P, a machine engineered to handle medium to large tubes with advanced precision. This powerful bender is designed for manufacturers who need reliability and efficiency in their bending operations.
Key Features:
- High Precision 3-Axis Technology: Provides accurate control over bending, rotation, and positioning.
- Medium to Large Diameter Handling: Suitable for tubes up to 50mm.
- Robust Hydraulic System: Delivers consistent, powerful force for bending.
- Rugged and Reliable: Built to perform in challenging industrial environments.
Brand:
Alpine
Model:
50HD-P
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
Standard Machine and Accessories:
- Advanced safety systems and an intuitive control panel for easy operation.
- A range of dies and tooling configurations to suit different materials and bending requirements.
Upgrade Options:
- Programmable logic controllers (PLCs) for integrating into automated lines.
- Customized tooling solutions for specialized bending applications.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | |
| 38HD | 38.1 x 3.0 | 1.5 x 0.118 | 25 - 150 | 0.98 - 5.91 | 2200 | 86.6 | 4000 x 1100 x 1300 | 157.4 x 43.3 x 51.1 | 1700 | 3740 | More Info |
| 50HD | 50.8 x 3.0 | 2.0 x 0.118 | 30 - 220 | 1.18 - 8.66 | 2200 | 86.6 | 4200 x 1200 x 1350 | 165.3 x 47.2 x 53.1 | 2800 | 6160 | More Info |
| 65HD | 65 x 3.0 | 2.56 x 0.118 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 4800 x 1500 x 1600 | 188.9 x 59.0 x 63.0 | 3500 | 7700 | More Info |
| 80HD | 80 x 4.5 | 3.15 x 0.177 | 40 - 280 | 1.57 - 11.02 | 3000 | 118.1 | 5600 x 1700 x 1800 | 220.4 x 66.9 x 62.9 | 5000 | 11000 | More Info |
| 100HD | 101.6 x 5.5 | 4.0 x 0.216 | 60 - 400 | 2.36 - 15.75 | 3600 | 141.7 | 7000 x 1700 x 1800 | 275.5 x 66.9 x 70.8 | 6000 | 13200 | More Info |
| 120HD | 120 x 5.5 | 5.0 x 0.216 | 80 - 400 | 3.15 - 15.7 | 5000 | 196.8 | 6500 x 2150 x 1750 | 334.6 x 84.6 x 68.8 | 12500 | 27500 | More Info |
| 130HM-V | 130 x 4.5 | 5.12 x 0.177 | 80 - 300 | 3.15 - 11.81 | 5000 | 196.8 | 10200 x 2310 x 2300 | 401.5 x 90.9 x 90.5 | 18400 | 40480 | More Info |
| 150HM-V | 152.4 x 7.0 | 6 x 0.275 | 90 -400 | 3.54 - 23.6 | 6000 | 236.2 | 9500 x 2500 x 2500 | 374 x 98.4 x 98.4 | 19400 | 42680 | More Info |


