Alpine 80EBR Electric Hybrid Tube Bender
The Alpine 80EBR Tube Bender stands out in the market with its ability to handle exceptionally large tubes, providing flexible and precise bending solutions for complex industrial applications. This model is engineered to deliver high performance without compromising on operational efficiency.
Key Features:
- Large Diameter Capability: Handles tubes up to 80mm for high-demand applications.
- Double Stack Configuration: Enhances productivity and reduces cycle times with multi-radius bending capabilities.
- Hybrid Drive System: Offers a blend of electric precision and hydraulic power for optimal bending force.
- Energy-Efficient Design: Focuses on reducing energy consumption while enhancing output.
Brand:
Alpine
Model:
80EBR
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
Standard Machine and Accessories:
- Equipped with a user-friendly Master IV Controller.
- Features customizable options for right and left-hand bending.
- Safety enhancements and robust construction for durable, reliable operation.
Upgrade Options:
- Includes Dynamic Visual Simulation Software and enhanced maintenance features like AMRU and AML.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | More Info |
| 25EBR | 25.4 x 1.5 | 1.0 x 0.059 | 15 - 120 | 0.59 - 4.72 | 1500 | 59.05 | 3300 x 920 x 1200 | 129.9 x 36.2 x 47.2 | 1200 | 2640 | More Info |
| 30EBR | 30 x 2.0 | 1.18 x 0.078 | 15 - 120 | 0.59 - 4.72 | 2200 | 86.61 | 4030 x 720 x 1300 | 158.6 x 28.3 x 51.2 | 1700 | 3740 | More Info |
| 38EBR | 38.1 x 1.8 | 1.5 x 0.071 | 25 - 150 | 0.98 - 5.9 | 2200 | 86.6 | 4200 x 1200 x 1500 | 165.3 x 35.4 x 55.1 | 2080 | 4576 | More Info |
| 50EBR | 50.8 x 2.0 | 2.0 x 0.079 | 30 - 220 | 1.18 - 8.66 | 2500 | 98.4 | 4650 x 1200 x 1500 | 183.1 x 47.2 x 59.0 | 3100 | 6820 | More Info |
| 65EBR | 65 x 2.0 | 2.56 x 0.079 | 35 - 250 | 1.38 - 9.84 | 2500 | 98.4 | 6150 x 1650 x 1500 | 242.1 x 64.9 x 61.0 | 4280 | 9416 | More Info |
| 80EBR | 80 x 2.5 | 3.15 x 0.098 | 40 x 280 | 1.57 - 11.0 | 3500 | 137.8 | 6350 x 1750 x 2050 | 250 x 68.8 x 80.7 | 5890 | 12958 | More Info |
| 100EBR | 100 x 3.0 | 4.0 x 0.118 | 30 - 300 | 1.18 - 11.18 | 3500 | 137.8 | 7050 x 1550 x 1850 | 277.5 x 61.0 x 72.8 | 7500 | 16500 | More Info |
| 130EBR-RBE | 127 x 3.8 | 5.0 x 0.15 | 80 - 400 | 3.15 - 15.74 | 4000 | 157.5 | 1100 x 2000 x 2200 | 433 x 78.7 x 86.5 | 11000 | 24200 | More Info |


