Alpine EF50-6 End Forming Machine
The Alpine EF50-6 End Forming Machine combines advanced technology with robust construction, featuring 6 forming stations and PLC control for high-precision tube end forming. Its efficient feeding system and unique clamping design ensure optimal performance for various industrial applications.
Key Features:
- Advanced Forming Technology: Features 6 forming stations for precise tube end forming.
- State-of-the-Art PLC Control: Ensures high accuracy and efficiency in forming operations.
- Compact and Robust Design: High rigidity construction minimizes ground space occupied.
- Efficient Feeding System: Driven by an AC Servo Motor with patented planetary gear design.
- Durable Cutting Head: Compact and rigid design extends saw life and reduces costs.
- Unique Clamping System: Prevents damage to tube surfaces and ensures no sliding.
- Versatile Operation: Can be operated manually, semi-automatically, or fully automatically.
Brand:
Alpine
Model:
EF50-6
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
Machine Specifications:
- Vertical Movement: Linear rail on cutting head for precise movement.
- Overload Protection: Programmable cutting motor overload protection.
- Cost-Saving Features: Patented end compensation feeding device (optional).
- Monitoring and Safety: Automatic monitoring, limit switch protection, and multiple protection devices.
- Adjustable Lengths: Set up to 5 different lengths in the same program.
- Air Cooling System: Ensures stable machine operation.
- Foot Pedal Control: Movable foot pedal control with emergency stopper for safety.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MULTI TUBE BENDING - OD 3/4" | MULTI TUBE BENDING - OD 7/8" | MULTI TUBE BENDING - OD 1" | MULTI TUBE BENDING - OD 1-1/2" | OVERALL L X W X H | TOTAL WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | pc | pc | pc | pc | mm | inch | kg | lbs | |
| T38 | 38.1 x 2.5 | 1.5 x 0.098 | 38 - 180 | 0..8 - 6.6 | 3600 | 4-Mar | 3-Feb | 2-Jan | 1900 x 1000 x 1500 | 174.8 x 39.4 x 59.1 | 1000 | 2200 | More Info |
| T50 | 50 x 2.0 | 2.0 x 0.063 | 40 - 250 | 1.57 - 9.84 | 5000 | 5-Apr | 4-Mar | 3-Feb | 2800 x 1400 x 1800 | 110.2 x 55.1 x 70.8 | 1800 | 3960 | More Info |
| T38-90 | 38.1 x 2.5 | 1.5 x 0.098 | 38 - 180 | 0.98 - 6.6 | 5000 | 4-Mar | 3-Feb | 1 | 1900 x 1000 x 1500 | 174.8 x 39.4 x 59.1 | 1000 | 2200 | More Info |
| CNCT38-4A | 38 x 2.5 | 1.5 x 0.098 | 38 - 180 | 1.5 - 6.6 | 6000 | 4-Mar | 3-Feb | 1 | 7000 x 1200 x 1500 | 275.6 x 47.2 x 59.1 | 2100 | 4620 | More Info |
| CNCT38-5A | 38 x 2.5 | 1.5 x 0.098 | 38 - 180 | 1.5 - 6.6 | 6000 | 4-Mar | 3-Feb | 1 | 7000 x 1200 x 1500 | 275.6 x 47.2 x 59.1 | 2200 | 4840 | More Info |


