Alpine T38-90 Twin Head Tube Bender
The Alpine T38-90 Twin Head Hydraulic Tube Bender provides exceptional performance for bending symmetric tube parts up to 38mm with 90-degree capability. Designed for high-demand applications, it delivers precise and repeatable bends, ensuring the highest quality in symmetric bending processes.
Key Features:
- Precision Symmetric Bending: Handles tubes up to 38mm with 90-degree capability and advanced hydraulic compression technology.
- Robust Compression System: Utilizes crank-link systems and strong hydraulic forces for high-quality bends.
- Durable Construction: Built to withstand rigorous industrial use while maintaining precision.
- Advanced Control System: Features user-friendly controls for precise adjustments and operation.
Brand:
Alpine
Model:
T38-90
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
Standard Machine and Accessories:
- Master IV Controller with 15″ color LCD Touch Screen: For easy programming and operation.
- Symmetric Bending Capability: Right and left-hand bending and multi-stack tooling.
- Patented Direct Drive A/C Servo Motor Bending Head: Reduces interference and enhances accuracy.
- Tools for Measuring Push or Roll Bending Radius
- Unlimited Program Storage, Metric and Inch Setting, and XYZ to YBC Conversion
- Air Cooling System, Automatic Slide-way Lubrication, Foot Pedal Cycle Start, Wiper Die Bracket, and 3 Mandrel Rods
- Operation and Maintenance Manual, Tool Box with Tools, Customizable Electric Specs (3 phase 208V, 220V, 480V), and a Safety Mat
Upgrade Options:
- AMRU (Anticipate Mandrel Retraction Unit) and AML (Auto Mandrel Lubrication): For enhanced performance.
- Dynamic Visual Simulation Software: Provides collision protection.
- Safety Mat Connection, CE Mark, Safety Scanner, and a Free Standing Pedestal: Replaces the foot pedal.
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MULTI TUBE BENDING - OD 3/4" | MULTI TUBE BENDING - OD 7/8" | MULTI TUBE BENDING - OD 1" | MULTI TUBE BENDING - OD 1-1/2" | OVERALL L X W X H | TOTAL WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | pc | pc | pc | pc | mm | inch | kg | lbs | |
| T38 | 38.1 x 2.5 | 1.5 x 0.098 | 38 - 180 | 0..8 - 6.6 | 3600 | 4-Mar | 3-Feb | 2-Jan | 1900 x 1000 x 1500 | 174.8 x 39.4 x 59.1 | 1000 | 2200 | More Info |
| T50 | 50 x 2.0 | 2.0 x 0.063 | 40 - 250 | 1.57 - 9.84 | 5000 | 5-Apr | 4-Mar | 3-Feb | 2800 x 1400 x 1800 | 110.2 x 55.1 x 70.8 | 1800 | 3960 | More Info |
| T38-90 | 38.1 x 2.5 | 1.5 x 0.098 | 38 - 180 | 0.98 - 6.6 | 5000 | 4-Mar | 3-Feb | 1 | 1900 x 1000 x 1500 | 174.8 x 39.4 x 59.1 | 1000 | 2200 | More Info |
| CNCT38-4A | 38 x 2.5 | 1.5 x 0.098 | 38 - 180 | 1.5 - 6.6 | 6000 | 4-Mar | 3-Feb | 1 | 7000 x 1200 x 1500 | 275.6 x 47.2 x 59.1 | 2100 | 4620 | More Info |
| CNCT38-5A | 38 x 2.5 | 1.5 x 0.098 | 38 - 180 | 1.5 - 6.6 | 6000 | 4-Mar | 3-Feb | 1 | 7000 x 1200 x 1500 | 275.6 x 47.2 x 59.1 | 2200 | 4840 | More Info |


