Bead Die 2200 Series – 2216 | 1 TOD
Bead Die that shapes a raised bead on 1″ (1.000″ decimal) tubing to keep hose from slipping off the end.
In stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
Sized for 1″ (1.000″ decimal) tube, this Bead Die forms a clean, even bead used to lock hose or coupling connections in place. Because the bead height directly affects hose retention, this tool is machined to hold tight dimensional control from part to part. It is a core component in pipe end finishing setups for automotive, HVAC, and industrial hose assemblies. It is part of the 2200 series; compatible with 2C, 2CP, 2CPV, 3CPV w/ die adaptor tube end forming machines, and is a good fit for shops standardizing their pipe end finishing tooling.
Series: 2200
Tool Diameter – H: 3″
Tube Outside Diameter (TOD) -Fractional Inches: 1″
Tube Outside Diameter (TOD) – Decimal Inches: 1.000
Grip (G) Fractional Inches: 1″
Grip (G) Decimal Inches: 1.000
Machine Compatibility: 2C, 2CP, 2CPV, 3CPV w/ die adaptor
| Tool Diameter | Tube Outside Diameter (TOD) - Inches | Tube Outside Diameter (TOD) - Decimal | Degrees | Thickness (T) | Grip (G) | G Decimal | D | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool | Machine Compatibility | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 7/16" | 0.4375 | 0 | 0 | 1" | 1 | 0 | 2207 | CL2207 | 202107 | 2207 | DEW 2207 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1/2" | 0.5 | 0 | 0 | 1" | 1 | 0 | 2208 | CL2208 | 202108 | 2208 | DEW 2208 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 5/8" | 0.625 | 0 | 0 | 1" | 1 | 0 | 2210 | CL2210 | 202110 | 2210 | DEW 2210 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 3/4" | 0.75 | 0 | 0 | 1" | 1 | 0 | 2212 | CL2212 | 202112 | 2212 | DEW 2212 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 7/8" | 0.875 | 0 | 0 | 1" | 1 | 0 | 2214 | CL2214 | 202114 | 2214 | DEW 2214 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1" | 1 | 0 | 0 | 1" | 1 | 0 | 2216 | CL2216 | 202116 | 2216 | DEW 2216 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 1/8" | 1.125 | 0 | 0 | 1" | 1 | 0 | 2218 | CL2218 | 202118 | 2218 | DEW 2218 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 1/4" | 1.25 | 0 | 0 | 1" | 1 | 0 | 2220 | CL2220 | 202120 | 2220 | DEW 2220 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 3/8" | 1.375 | 0 | 0 | 1" | 1 | 0 | 2222 | CL2222 | 202122 | 2222 | DEW 2222 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 1/2" | 1.5 | 0 | 0 | 1" | 1 | 0 | 2224 | CL2224 | 202124 | 2224 | DEW 2224 | 2C, 2CP, 3CP w/ die adaptor |





