Bead Die 2200 Series – 2220 | 1.25 TOD
Bead Die that shapes a raised bead on 1-1/4″ (1.250″ decimal) tubing to keep hose from slipping off the end.
In stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
This Bead Die rolls a uniform retaining bead into 1-1/4″ (1.250″ decimal) tubing giving hose or sleeve connections a positive stop that resists blow-off under pressure. The bead profile is sized to match standard hose-clamp geometry, so parts come off the machine ready for assembly without secondary work. It is built for hydraulic end-forming production where bead height and location need to stay consistent across large batches. It is part of the 2200 series; compatible with 2C, 2CP, 2CPV, 3CPV w/ die adaptor tube end forming machines, and is a good fit for shops standardizing their hydraulic end-forming tooling.
Series: 2200
Tool Diameter – H: 3″
Tube Outside Diameter (TOD) -Fractional Inches: 1-1/4″
Tube Outside Diameter (TOD) – Decimal Inches: 1.250
Grip (G) Fractional Inches: 1″
Grip (G) Decimal Inches: 1.000
Machine Compatibility: 2C, 2CP, 2CPV, 3CPV w/ die adaptor
| Tool Diameter | Tube Outside Diameter (TOD) - Inches | Tube Outside Diameter (TOD) - Decimal | Degrees | Thickness (T) | Grip (G) | G Decimal | D | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool | Machine Compatibility | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 7/16" | 0.4375 | 0 | 0 | 1" | 1 | 0 | 2207 | CL2207 | 202107 | 2207 | DEW 2207 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1/2" | 0.5 | 0 | 0 | 1" | 1 | 0 | 2208 | CL2208 | 202108 | 2208 | DEW 2208 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 5/8" | 0.625 | 0 | 0 | 1" | 1 | 0 | 2210 | CL2210 | 202110 | 2210 | DEW 2210 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 3/4" | 0.75 | 0 | 0 | 1" | 1 | 0 | 2212 | CL2212 | 202112 | 2212 | DEW 2212 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 7/8" | 0.875 | 0 | 0 | 1" | 1 | 0 | 2214 | CL2214 | 202114 | 2214 | DEW 2214 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1" | 1 | 0 | 0 | 1" | 1 | 0 | 2216 | CL2216 | 202116 | 2216 | DEW 2216 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 1/8" | 1.125 | 0 | 0 | 1" | 1 | 0 | 2218 | CL2218 | 202118 | 2218 | DEW 2218 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 1/4" | 1.25 | 0 | 0 | 1" | 1 | 0 | 2220 | CL2220 | 202120 | 2220 | DEW 2220 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 3/8" | 1.375 | 0 | 0 | 1" | 1 | 0 | 2222 | CL2222 | 202122 | 2222 | DEW 2222 | 2C, 2CP, 3CP w/ die adaptor | ||
| 3" | 1 1/2" | 1.5 | 0 | 0 | 1" | 1 | 0 | 2224 | CL2224 | 202124 | 2224 | DEW 2224 | 2C, 2CP, 3CP w/ die adaptor |





