Bead Die 3400 Series – 3448 | 3 TOD
Bead Die that rolls a clean retaining bead into 3″ (3.000″ decimal) tubing for secure hose connections.
In stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
This Bead Die rolls a uniform retaining bead into 3″ (3.000″ decimal) tubing giving hose or sleeve connections a positive stop that resists blow-off under pressure. The bead profile is sized to match standard hose-clamp geometry, so parts come off the machine ready for assembly without secondary work. It is built for tube end finishing production where bead height and location need to stay consistent across large batches. It is part of the 3400 series; compatible with 3CPV tube end forming machines, and is a good fit for shops standardizing their tube and pipe end-forming tooling.
Series: 3400
Tool Diameter – H: 4.5″
Tube Outside Diameter (TOD) -Fractional Inches: 3″
Tube Outside Diameter (TOD) – Decimal Inches: 3.000
Grip (G) Fractional Inches: 1.9″
Grip (G) Decimal Inches: 1.900
Machine Compatibility: 3CPV
| Tool Diameter | Tube Outside Diameter (TOD) - Inches | Tube Outside Diameter (TOD) - Decimal | Degrees | Thickness (T) | Grip (G) | G Decimal | D | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool | Machine Compatibility | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5" | 1 5/8" | 1.625 | 0 | 0 | 1.9" | 1.9 | 0 | 3426 | CL3426 | 109430-001 | 3426 | DEW3426 | 3CP | ||
| 4.5" | 1 3/4" | 1.75 | 0 | 0 | 1.9" | 1.9 | 0 | 3428 | CL3428 | 109430-002 | 3428 | DEW 3428 | 3CP | ||
| 4.5" | 1-7/8" | 1.875 | 0 | 0 | 1.9" | 1.9 | 0 | 3430 | CL3430 | 109430-003 | 3430 | DEW3430 | 3CP | ||
| 4.5" | 2" | 2 | 0 | 0 | 1.9" | 1.9 | 0 | 3432 | CL3432 | 109430-004 | 3432 | DEW 3432 | 3CP | ||
| 4.5" | 2 1/4" | 2.25 | 0 | 0 | 1.9" | 1.9 | 0 | 3436 | CL3436 | 109430-005 | 3436 | DEW 3436 | 3CP | ||
| 4.5" | 2 1/2" | 2.5 | 0 | 0 | 1.9" | 1.9 | 0 | 3440 | CL3440 | 109430-007 | 3440 | DEW 3440 | 3CP | ||
| 4.5" | 2 3/4" | 2.75 | 0 | 0 | 1.9" | 1.9 | 0 | 3444 | CL3444 | 109430-008 | 3444 | DEW 3444 | 3CP | ||
| 4.5" | 3" | 3 | 0 | 0 | 1.9" | 1.9 | 0 | 3448 | CL3448 | 109430-009 | 3448 | DEW 3448 | 3CP |





