Flare Die – Standard 45° – 30-4500 Series – 30-4530-Custom | 1.875 TOD
Shop-grade Standard Flare Die that shapes a 45° flare in 1-7/8″ (1.875″ decimal) tube ends, made for high-volume end finisher runs.
Only 1 left in stock
Brand:
Model:
Condition:
Not sure what Machine, Parts, or Tooling you need? We can help!
This Standard Flare Die is machined to shape a 45° flare on 1-7/8″ (1.875″ decimal) tube, giving a smooth, concentric sealing surface for flared fittings. With a die thickness of 2″, it holds the tube square through the forming stroke, which keeps flare depth and angle consistent from part to part. It is built for tube and pipe end-forming shops that need repeatable results across long production runs, whether the application is hydraulic line assembly, fuel system fabrication, or general end finisher. It is part of the 30-4500 series; compatible with 2C, 2CP, 2CPV, 3CPV w/ die adaptor tube end forming machines, and is a good fit for shops standardizing their end finisher tooling.
Series: 30-4500
Tool Diameter – H: 3″
Tube Outside Diameter (TOD) -Fractional Inches: 1-7/8″
Tube Outside Diameter (TOD) – Decimal Inches: 1.875
Degrees: 45°
Thickness (T): 2″
Machine Compatibility: 2C, 2CP, 2CPV, 3CPV w/ die adaptor
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/8" | 30-4502 | CL30-4502 | 800001-001 | 30-4502 | DEW 30-4502 |
| 3/16" | 30-4503 | CL30-4503 | 800001-002 | 30-4503 | DEW 30-4503 |
| 1/4" | 30-4504 | CL30-4504 | 800001-003 | 30-4504 | DEW 30-4504 |
| 5/16" | 30-4505 | CL30-4505 | 800001-004 | 30-4505 | DEW 30-4505 |
| 3/8" | 30-4506 | CL30-4506 | 800001-005 | 30-4506 | DEW 30-4506 |
| 7/16" | 30-4507 | CL30-4507 | 800001-006 | 30-4507 | DEW 30-4507 |
| 1/2" | 30-4508 | CL30-4508 | 800001-007 | 30-4508 | DEW 30-4508 |
| 5/8" | 30-4510 | CL30-4510 | 800001-008 | 30-4510 | DEW 30-4510 |
| 3/4" | 30-4512 | CL30-4512 | 800001-009 | 30-4512 | DEW 30-4512 |
| 7/8" | 30-4514 | CL30-4514 | 800001-010 | 30-4514 | DEW 30-4514 |
| 1" | 30-4516 | CL30-4516 | 800001-011 | 30-4516 | DEW 30-4516 |
| 1 1/8" | 30-4518 | CL30-4518 | 800001-012 | 30-4518 | DEW 30-4518 |
| 1 1/4" | 30-4520 | CL30-4520 | 800001-013 | 30-4520 | DEW 30-4520 |
| 1 3/8" | 30-4522 | CL30-4522 | 800001-014 | 30-4522 | DEW 30-4522 |
| 1 1/2" | 30-4524 | CL30-4524 | 800001-015 | 30-4524 | DEW 30-4524 |
| 1 5/8" | 30-4526 | CL30-4526 | 800001-016 | 30-4526 | DEW 30-4526 |
| 1 3/4" | 30-4528 | CL30-4528 | 800001-017 | 30-4528 | DEW 30-4528 |
| 2" | 30-4532 | CL30-4532 | 800001-018 | 30-4532 | DEW 30-4532 |





