- Double Flare Dies 37°
- Double Flare Dies 45°
- Flare Punch 37°
- Flare Punch 45°
- Thin Wall Upset Punch
- Upset Beading Punch
- Upset Punch
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
| Tool Diameter | Tube Outside Diameter (TOD) - Inches | Tube Outside Diameter (TOD) - Decimal | Degrees | Thickness (T) | Grip (G) - Inches | Grip (G) - Decimal | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool | Machine Compatibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 1/4" | 0.25 | 0 | 0 | 1/2" | 0.5 | 2104 | CL2104 | 202104 | 2104 | DEW 2104 | 2C, 2CP, 3CP w/ die adaptor |
| 3" | 5/16" | 0.3125 | 0 | 0 | 1/2" | 0.5 | 2105 | CL2105 | 202105 | 2105 | DEW 2105 | 2C, 2CP, 3CP w/ die adaptor |
| 3" | 3/8" | 0.375 | 0 | 0 | 1/2" | 0.5 | 2106 | CL2106 | 202106 | 2106 | DEW 2106 | 2C, 2CP, 3CP w/ die adaptor |
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
Compatibility - Flare Die Standard 37°, 4.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1" | 45-3716 | CL45-3716 | 102195-001 | 45-3716 | DEW 45-3716 |
| 1 1/8" | 45-3718 | CL45-3718 | 102195-002 | 45-3718 | DEW 45-3718 |
| 1 1/4" | 45-3720 | CL45-3720 | 102195-003 | 45-3720 | DEW 45-3720 |
| 1 3/8" | 45-3722 | CL45-3722 | 102195-004 | 45-3722 | DEW 45-3722 |
| 1 1/2" | 45-3724 | CL45-3724 | 102195-005 | 45-3724 | DEW 45-3724 |
| 1 5/8" | 45-3726 | CL45-3726 | 102195-006 | 45-3726 | DEW 45-3726 |
| 1 3/4" | 45-3728 | CL45-3728 | 102195-007 | 45-3728 | DEW 45-3728 |
| 2" | 45-3732 | CL45-3732 | 102195-008 | 45-3732 | DEW 45-3732 |
| 2 1/4" | 45-3736 | CL45-3736 | 102195-009 | 45-3736 | DEW 45-3736 |
| 2 1/2" | 45-3740 | CL45-3740 | 102195-010 | 45-3740 | DEW 45-3740 |
| 2 3/4" | 45-3744 | CL45-3744 | 102195-011 | 45-3744 | DEW 45-3744 |
| 3" | 45-3748 | CL45-3748 | 102195-12 | 45-3748 | DEW 45-3748 |
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
Compatibility - Flare Die Standard 37°, 7.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 2" | 75-3732 | CL75-3732 | 800003-001 | 75-3732 | NA |
| 2 1/4" | 75-3736 | CL75-3736 | 800003-002 | 75-3736 | NA |
| 2 1/2" | 75-3740 | CL75-3740 | 800003-003 | 75-3740 | NA |
| 2 3/4" | 75-3744 | CL75-3744 | 800003-004 | 75-3744 | NA |
| 3" | 75-3748 | CL75-3748 | 800003-005 | 75-3748 | NA |
| 3 1/4" | 75-3752 | CL75-3752 | 800003-006 | 75-3752 | NA |
| 3 1/2" | 75-3756 | CL75-3756 | 800003-007 | 75-3756 | NA |
| 3 3/4" | 75-3760 | CL75-3760 | 800003-008 | 75-3760 | NA |
| 4" | 75-3764 | CL75-3764 | 800003-009 | 75-3764 | NA |
| 4 1/4" | 75-3768 | CL75-3768 | 800003-010 | 75-3768 | NA |
| 4 1/2" | 75-3772 | CL75-3772 | 800003-011 | 75-3772 | NA |
| 4 3/4" | 75-3776 | CL75-3776 | 800003-012 | 75-3776 | NA |
| 5" | 75-3780 | CL75-3780 | 800003-013 | 75-3780 | NA |
| 5 1/4" | 75-3784 | CL75-3784 | 800003-014 | 75-3784 | NA |
| 5 1/2" | 75-3788 | CL75-3788 | 800003-015 | 75-3788 | NA |
| 5 3/4" | 75-3792 | CL75-3792 | 800003-016 | 75-3792 | NA |
| 6" | 75-3796 | CL75-3796 | 800003-017 | 75-3796 | NA |
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
Compatibility - Flare Die Standard 37°, 10"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 2" | 75-3732 | NA | NA | NA | NA |
| 2 1/4" | 75-3736 | NA | NA | NA | NA |
| 2 1/2" | 75-3740 | NA | NA | NA | NA |
| 2 3/4" | 75-3744 | NA | NA | NA | NA |
| 3" | 75-3748 | NA | NA | NA | NA |
| 3 1/4" | 75-3752 | NA | NA | NA | NA |
| 3 1/2" | 75-3756 | NA | NA | NA | NA |
| 3 3/4" | 75-3760 | NA | NA | NA | NA |
| 4" | 75-3764 | NA | NA | NA | NA |
| 4 1/4" | 75-3768 | NA | NA | NA | NA |
| 4 1/2" | 75-3772 | NA | NA | NA | NA |
| 4 3/4" | 75-3776 | NA | NA | NA | NA |
| 5" | 75-3780 | NA | NA | NA | NA |
| 5 1/4" | 75-3784 | NA | NA | NA | NA |
| 5 1/2" | 75-3788 | NA | NA | NA | NA |
| 5 3/4" | 75-3792 | NA | NA | NA | NA |
| 6" | 75-3796 | NA | NA | NA | NA |
| 6 1/4" | 10-37100 | CL10-37100 | 800005-001 | 10-37100 | NA |
| 6 1/2" | 10-37104 | CL10-37104 | 800005-002 | 10-37104 | NA |
| 6 3/4" | 10-37108 | CL10-37108 | 800005-003 | 10-37108 | NA |
| 7" | 10-37112 | CL10-37112 | 800005-004 | 10-37112 | NA |
| 7 1/2" | 10-37120 | CL10-37120 | 800005-005 | 10-37120 | NA |
| 8" | 10-37128 | CL10-37128 | 800005-006 | 10-37128 | NA |
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/4" | NA | NA | 800002-009 | NA | NA |
| 3/8" | 30-3706HD | CL30-3706HD | 800002-001 | 30-3706HD | DEW 30-3706HD |
| 7/16" | 30-3707HD | CL30-3707HD | 800002-002 | 30-3707HD | DEW 30-3707HD |
| 1/2" | 30-3708HD | CL30-3708HD | 800002-003 | 30-3708HD | DEW 30-3708HD |
| 5/8" | 30-3710HD | CL30-3710HD | 800002-004 | 30-3710HD | DEW 30-3710HD |
| 3/4" | 30-3712HD | CL30-3712HD | 800002-005 | 30-3712HD | DEW 30-3712HD |
| 7/8" | 30-3714HD | CL30-3714HD | 800002-006 | 30-3714HD | DEW 30-3714HD |
| 1" | 30-3716HD | CL30-3716HD | 800002-007 | 30-3716HD | DEW 30-3716HD |
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
Compatibility - Flare Die Heavy Duty 37°, 4.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 7/8" | 45-3714HD | CL45-3714HD | 102196-005 | 45-3714HD | DEW 45-3714HD |
| 1" | 45-3716HD | CL45-3716HD | 102196-002 | 45-3716HD | DEW 45-3716HD |
| 1 1/8" | 45-3718HD | CL45-3718HD | 102196-011 | 45-3718HD | DEW 45-3718HD |
| 1 1/4" | 45-3720HD | CL45-3720HD | 102196-006 | 45-3720HD | DEW 45-3720HD |
| 1 3/8" | 45-3722HD | CL45-3722HD | 102196-012 | 45-3722HD | DEW 45-3722HD |
| 1 1/2" | 45-3724HD | CL45-3724HD | 102196-003 | 45-3724HD | DEW 45-3724HD |
| 1 5/8" | 45-3726HD | CL45-3726HD | 102196-013 | 45-3726HD | DEW 45-3726HD |
| 1 3/4" | 45-3728HD | CL45-3728HD | 102196-014 | 45-3728HD | DEW 45-3728HD |
| 2" | 45-3732HD | CL45-3732HD | 102196-004 | 45-3732HD | DEW 45-3732HD |
| 2 1/4" | 45-3736HD | CL45-3736HD | 102196-009 | 45-3736HD | DEW 45-3736HD |
| 2 1/2" | 45-3740HD | CL45-3740HD | 102196-001 | 45-3740HD | DEW 45-3740HD |
| 2 3/4" | 45-3744HD | CL45-3744HD | 102196-010 | 45-3744HD | DEW 45-3744HD |
| 3" | 45-3748HD | CL45-3748HD | 102196-008 | 45-3748HD | DEW 45-3748HD |
30-3700 Series – Standard Flare Dies
TOD: Tool Outside Diameter
T: Thickness
Compatibility - Recessed Flare Die 37°, 3"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/8" | 30-3702R | CL30-3702R | 109409-001 | 30-3702R | DEW 30-3702R |
| 3/16" | 30-3703R | CL30-3703R | 109409-002 | 30-3703R | DEW 30-3703R |
| 1/4" | 30-3704R | CL30-3704R | 109409-003 | 30-3704R | DEW 30-3704R |
| 5/16" | 30-3705R | CL30-3705R | 109409-004 | 30-3705R | DEW 30-3705R |
| 3/8" | 30-3706R | CL30-3706R | 109409-005 | 30-3706R | DEW 30-3706R |
| 7/16" | 30-3707R | CL30-3707R | 109409-006 | 30-3707R | DEW 30-3707R |
| 1/2" | 30-3708R | CL30-3708R | 109409-007 | 30-3708R | DEW 30-3708R |
| 5/8" | 30-3710R | CL30-3710R | 109409-008 | 30-3710R | DEW 30-3710R |
| 3/4" | 30-3712R | CL30-3712R | 109409-009 | 30-3712R | DEW 30-3712R |
| 7/8" | 30-3714R | CL30-3714R | 109409-110 | 30-3714R | DEW 30-3714R |
| 1" | 30-3716R | CL30-3716R | 109409-011 | 30-3716R | DEW 30-3716R |
| 1 1/8" | 30-3718R | CL30-3718R | 109409-012 | 30-3718R | DEW 30-3718R |
| 1 1/4" | 30-3720R | CL30-3720R | 109409-013 | 30-3720R | DEW 30-3720R |
| 1 3/8" | 30-3722R | CL30-3722R | 109409-014 | 30-3722R | DEW 30-3722R |
| 1 1/2" | 30-3724R | CL30-3724R | 109409-015 | 30-3724R | DEW 30-3724R |
| 1 5/8" | 30-3726R | CL30-3726R | 109409-016 | 30-3726R | DEW 30-3726R |
| 1 3/4" | 30-3728R | CL30-3728R | 109409-017 | 30-3728R | DEW 30-3728R |
| 2" | 30-3732R | CL30-3732R | 109409-019 | 30-3732R | DEW 30-3732R |