- Standard Flare Dies
- Heavy Duty Flare Dies
- T-Sleeve Flare Dies
- Recessed Flare Dies
- Standard Flare Die, Large Diameter
- Standard Flare Center
- Tungston Carbide Flare Centers
- Heavy Duty Tungston Carbide Flare Centers
- Standard Flare Center and Head
30-3700 Series – Standard Flare Dies
Tool Diameter: 3.00″
TOD: Tube Outside Diameter
T: Thickness
2C | 2CP | 3CP*
*For 3CP use Die Adaptor 107713
| TOD | T | Leonard Precision | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/8" | 3/4" | 30-3702 | 800000-01 | 30-3702 | DEW 30-3702 |
| 3/16" | 3/4" | 30-3703 | 800000-02 | 30-3703 | DEW 30-3703 |
| 1/4" | 3/4" | 30-3704 | 800000-03 | 30-3704 | DEW 30-3704 |
| 5/16" | 3/4" | 30-3705 | 800000-04 | 30-3705 | DEW 30-3705 |
| 3/8" | 3/4" | 30-3706 | 800000-05 | 30-3706 | DEW 30-3706 |
| 7/16" | 3/4" | 30-3707 | 800000-06 | 30-3707 | DEW 30-3707 |
| 1/2" | 3/4" | 30-3708 | 800000-07 | 30-3708 | DEW 30-3708 |
| 5/8" | 3/4" | 30-3710 | 800000-08 | 30-3710 | DEW 30-3710 |
| 3/4" | 7/8" | 30-3712 | 800000-09 | 30-3712 | DEW 30-3712 |
| 7/8" | 7/8" | 30-3714 | 800000-10 | 30-3714 | DEW 30-3714 |
| 1" | 7/8" | 30-3716 | 800000-11 | 30-3716 | DEW 30-3716 |
| 1 1/8" | 1" | 30-3718 | 800000-12 | 30-3718 | DEW 30-3718 |
| 1 1/4" | 1" | 30-3720 | 800000-13 | 30-3720 | DEW 30-3720 |
| 1 3/8" | 1" | 30-3722 | 800000-14 | 30-3722 | DEW 30-3722 |
| 1 1/2" | 1" | 30-3724 | 800000-15 | 30-3724 | DEW 30-3724 |
| 1 5/8" | 1-1/4" | 30-3726 | 800000-16 | 30-3726 | DEW 30-3726 |
| 1 3/4" | 1-1/4" | 30-3728 | 800000-17 | 30-3728 | DEW 30-3728 |
| 2" | 1-1/4" | 30-3732 | 800000-18 | 30-3732 | DEW 30-3732 |
45-3700 Series – Standard Flare Dies
Tool Diameter: 3.00″
TOD: Tube Outside Diameter
T: Thickness
3CP | 8CP
| TOD | T | Leonard Precision | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/8" | 3/4" | 30-3702 | 800000-01 | 30-3702 | DEW 30-3702 |
| 3/16" | 3/4" | 30-3703 | 800000-02 | 30-3703 | DEW 30-3703 |
| 1/4" | 3/4" | 30-3704 | 800000-03 | 30-3704 | DEW 30-3704 |
| 5/16" | 3/4" | 30-3705 | 800000-04 | 30-3705 | DEW 30-3705 |
| 3/8" | 3/4" | 30-3706 | 800000-05 | 30-3706 | DEW 30-3706 |
| 7/16" | 3/4" | 30-3707 | 800000-06 | 30-3707 | DEW 30-3707 |
| 1/2" | 3/4" | 30-3708 | 800000-07 | 30-3708 | DEW 30-3708 |
| 5/8" | 3/4" | 30-3710 | 800000-08 | 30-3710 | DEW 30-3710 |
| 3/4" | 7/8" | 30-3712 | 800000-09 | 30-3712 | DEW 30-3712 |
| 7/8" | 7/8" | 30-3714 | 800000-10 | 30-3714 | DEW 30-3714 |
| 1" | 7/8" | 30-3716 | 800000-11 | 30-3716 | DEW 30-3716 |
| 1 1/8" | 1" | 30-3718 | 800000-12 | 30-3718 | DEW 30-3718 |
| 1 1/4" | 1" | 30-3720 | 800000-13 | 30-3720 | DEW 30-3720 |
| 1 3/8" | 1" | 30-3722 | 800000-14 | 30-3722 | DEW 30-3722 |
| 1 1/2" | 1" | 30-3724 | 800000-15 | 30-3724 | DEW 30-3724 |
| 1 5/8" | 1-1/4" | 30-3726 | 800000-16 | 30-3726 | DEW 30-3726 |
| 1 3/4" | 1-1/4" | 30-3728 | 800000-17 | 30-3728 | DEW 30-3728 |
| 2" | 1-1/4" | 30-3732 | 800000-18 | 30-3732 | DEW 30-3732 |
30-3700HD Series – Heavy Duty Flare Dies
Tool Diameter: 3.00″
TOD: Tube Outside Diameter
T: Thickness
2C | 2CP | 3CP
Compatibility - Flare Die Standard 37°, 4.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1" | 45-3716 | CL45-3716 | 102195-001 | 45-3716 | DEW 45-3716 |
| 1 1/8" | 45-3718 | CL45-3718 | 102195-002 | 45-3718 | DEW 45-3718 |
| 1 1/4" | 45-3720 | CL45-3720 | 102195-003 | 45-3720 | DEW 45-3720 |
| 1 3/8" | 45-3722 | CL45-3722 | 102195-004 | 45-3722 | DEW 45-3722 |
| 1 1/2" | 45-3724 | CL45-3724 | 102195-005 | 45-3724 | DEW 45-3724 |
| 1 5/8" | 45-3726 | CL45-3726 | 102195-006 | 45-3726 | DEW 45-3726 |
| 1 3/4" | 45-3728 | CL45-3728 | 102195-007 | 45-3728 | DEW 45-3728 |
| 2" | 45-3732 | CL45-3732 | 102195-008 | 45-3732 | DEW 45-3732 |
| 2 1/4" | 45-3736 | CL45-3736 | 102195-009 | 45-3736 | DEW 45-3736 |
| 2 1/2" | 45-3740 | CL45-3740 | 102195-010 | 45-3740 | DEW 45-3740 |
| 2 3/4" | 45-3744 | CL45-3744 | 102195-011 | 45-3744 | DEW 45-3744 |
| 3" | 45-3748 | CL45-3748 | 102195-12 | 45-3748 | DEW 45-3748 |
45-3700HD Series – Heavy Duty Flare Dies
Tool Diameter: 4.50″
TOD: Tube Outside Diameter
T: Thickness
2C | 2CP | 3CP
Compatibility - Flare Die Standard 37°, 4.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1" | 45-3716 | CL45-3716 | 102195-001 | 45-3716 | DEW 45-3716 |
| 1 1/8" | 45-3718 | CL45-3718 | 102195-002 | 45-3718 | DEW 45-3718 |
| 1 1/4" | 45-3720 | CL45-3720 | 102195-003 | 45-3720 | DEW 45-3720 |
| 1 3/8" | 45-3722 | CL45-3722 | 102195-004 | 45-3722 | DEW 45-3722 |
| 1 1/2" | 45-3724 | CL45-3724 | 102195-005 | 45-3724 | DEW 45-3724 |
| 1 5/8" | 45-3726 | CL45-3726 | 102195-006 | 45-3726 | DEW 45-3726 |
| 1 3/4" | 45-3728 | CL45-3728 | 102195-007 | 45-3728 | DEW 45-3728 |
| 2" | 45-3732 | CL45-3732 | 102195-008 | 45-3732 | DEW 45-3732 |
| 2 1/4" | 45-3736 | CL45-3736 | 102195-009 | 45-3736 | DEW 45-3736 |
| 2 1/2" | 45-3740 | CL45-3740 | 102195-010 | 45-3740 | DEW 45-3740 |
| 2 3/4" | 45-3744 | CL45-3744 | 102195-011 | 45-3744 | DEW 45-3744 |
| 3" | 45-3748 | CL45-3748 | 102195-12 | 45-3748 | DEW 45-3748 |
30-3700T Series – T-Sleeve Flare Dies
Tool Diameter: 3.00″
TOD: Tube Outside Diameter
T: Thickness
G: Groove Depth
2C | 2CP | 3CP
Compatibility - Flare Die Standard 37°, 7.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 2" | 75-3732 | CL75-3732 | 800003-001 | 75-3732 | NA |
| 2 1/4" | 75-3736 | CL75-3736 | 800003-002 | 75-3736 | NA |
| 2 1/2" | 75-3740 | CL75-3740 | 800003-003 | 75-3740 | NA |
| 2 3/4" | 75-3744 | CL75-3744 | 800003-004 | 75-3744 | NA |
| 3" | 75-3748 | CL75-3748 | 800003-005 | 75-3748 | NA |
| 3 1/4" | 75-3752 | CL75-3752 | 800003-006 | 75-3752 | NA |
| 3 1/2" | 75-3756 | CL75-3756 | 800003-007 | 75-3756 | NA |
| 3 3/4" | 75-3760 | CL75-3760 | 800003-008 | 75-3760 | NA |
| 4" | 75-3764 | CL75-3764 | 800003-009 | 75-3764 | NA |
| 4 1/4" | 75-3768 | CL75-3768 | 800003-010 | 75-3768 | NA |
| 4 1/2" | 75-3772 | CL75-3772 | 800003-011 | 75-3772 | NA |
| 4 3/4" | 75-3776 | CL75-3776 | 800003-012 | 75-3776 | NA |
| 5" | 75-3780 | CL75-3780 | 800003-013 | 75-3780 | NA |
| 5 1/4" | 75-3784 | CL75-3784 | 800003-014 | 75-3784 | NA |
| 5 1/2" | 75-3788 | CL75-3788 | 800003-015 | 75-3788 | NA |
| 5 3/4" | 75-3792 | CL75-3792 | 800003-016 | 75-3792 | NA |
| 6" | 75-3796 | CL75-3796 | 800003-017 | 75-3796 | NA |
45-3700T Series – T-Sleeve Flare Dies
Tool Diameter: 4.50″
TOD: Tube Outside Diameter
T: Thickness
G: Groove Depth
2C | 2CP | 3CP
Compatibility - Flare Die Standard 37°, 7.5"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 2" | 75-3732 | CL75-3732 | 800003-001 | 75-3732 | NA |
| 2 1/4" | 75-3736 | CL75-3736 | 800003-002 | 75-3736 | NA |
| 2 1/2" | 75-3740 | CL75-3740 | 800003-003 | 75-3740 | NA |
| 2 3/4" | 75-3744 | CL75-3744 | 800003-004 | 75-3744 | NA |
| 3" | 75-3748 | CL75-3748 | 800003-005 | 75-3748 | NA |
| 3 1/4" | 75-3752 | CL75-3752 | 800003-006 | 75-3752 | NA |
| 3 1/2" | 75-3756 | CL75-3756 | 800003-007 | 75-3756 | NA |
| 3 3/4" | 75-3760 | CL75-3760 | 800003-008 | 75-3760 | NA |
| 4" | 75-3764 | CL75-3764 | 800003-009 | 75-3764 | NA |
| 4 1/4" | 75-3768 | CL75-3768 | 800003-010 | 75-3768 | NA |
| 4 1/2" | 75-3772 | CL75-3772 | 800003-011 | 75-3772 | NA |
| 4 3/4" | 75-3776 | CL75-3776 | 800003-012 | 75-3776 | NA |
| 5" | 75-3780 | CL75-3780 | 800003-013 | 75-3780 | NA |
| 5 1/4" | 75-3784 | CL75-3784 | 800003-014 | 75-3784 | NA |
| 5 1/2" | 75-3788 | CL75-3788 | 800003-015 | 75-3788 | NA |
| 5 3/4" | 75-3792 | CL75-3792 | 800003-016 | 75-3792 | NA |
| 6" | 75-3796 | CL75-3796 | 800003-017 | 75-3796 | NA |
30-3700R Series – Recessed Flare Dies
Tool Diameter: 3.00″
TOD: Tube Outside Diameter
T: Thickness
2C | 2CP | 3CP
Compatibility - Flare Die Standard 37°, 10"
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 2" | 75-3732 | NA | NA | NA | NA |
| 2 1/4" | 75-3736 | NA | NA | NA | NA |
| 2 1/2" | 75-3740 | NA | NA | NA | NA |
| 2 3/4" | 75-3744 | NA | NA | NA | NA |
| 3" | 75-3748 | NA | NA | NA | NA |
| 3 1/4" | 75-3752 | NA | NA | NA | NA |
| 3 1/2" | 75-3756 | NA | NA | NA | NA |
| 3 3/4" | 75-3760 | NA | NA | NA | NA |
| 4" | 75-3764 | NA | NA | NA | NA |
| 4 1/4" | 75-3768 | NA | NA | NA | NA |
| 4 1/2" | 75-3772 | NA | NA | NA | NA |
| 4 3/4" | 75-3776 | NA | NA | NA | NA |
| 5" | 75-3780 | NA | NA | NA | NA |
| 5 1/4" | 75-3784 | NA | NA | NA | NA |
| 5 1/2" | 75-3788 | NA | NA | NA | NA |
| 5 3/4" | 75-3792 | NA | NA | NA | NA |
| 6" | 75-3796 | NA | NA | NA | NA |
| 6 1/4" | 10-37100 | CL10-37100 | 800005-001 | 10-37100 | NA |
| 6 1/2" | 10-37104 | CL10-37104 | 800005-002 | 10-37104 | NA |
| 6 3/4" | 10-37108 | CL10-37108 | 800005-003 | 10-37108 | NA |
| 7" | 10-37112 | CL10-37112 | 800005-004 | 10-37112 | NA |
| 7 1/2" | 10-37120 | CL10-37120 | 800005-005 | 10-37120 | NA |
| 8" | 10-37128 | CL10-37128 | 800005-006 | 10-37128 | NA |
75-3700 Series – Standard Flare Dies, Large Diameter
Tool Diameter: 7.50″
TOD: Tube Outside Diameter
T: Thickness
8CP
10-37100 Series – Standard Flare Dies, Large Diameter
Tool Diameter: 10.00″
TOD: Tube Outside Diameter
T: Thickness
8CP
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/4" | NA | NA | 800002-009 | NA | NA |
| 3/8" | 30-3706HD | CL30-3706HD | 800002-001 | 30-3706HD | DEW 30-3706HD |
| 7/16" | 30-3707HD | CL30-3707HD | 800002-002 | 30-3707HD | DEW 30-3707HD |
| 1/2" | 30-3708HD | CL30-3708HD | 800002-003 | 30-3708HD | DEW 30-3708HD |
| 5/8" | 30-3710HD | CL30-3710HD | 800002-004 | 30-3710HD | DEW 30-3710HD |
| 3/4" | 30-3712HD | CL30-3712HD | 800002-005 | 30-3712HD | DEW 30-3712HD |
| 7/8" | 30-3714HD | CL30-3714HD | 800002-006 | 30-3714HD | DEW 30-3714HD |
| 1" | 30-3716HD | CL30-3716HD | 800002-007 | 30-3716HD | DEW 30-3716HD |
104995 – Standard Flare Centers
TOD: .125″ – 1.50″
37°
TOD: Tube Outside Diameter
2C | 2CP | 3CP | 8CP
104972 – Standard Flare Centers
TOD: 1.625″ – 2″
37°
TOD: Tube Outside Diameter
2C | 2CP | 3CP | 8CP
Tungsten Carbide Flare Centers
TOD: .125″ – 1.50″
37°
TOD: Tube Outside Diameter
2C | 2CP | 3CP | 8CP
Tungsten Carbide Flare Centers
TOD: 1.625″ – 2.0″
37°
TOD: Tube Outside Diameter
2C | 2CP | 3CP | 8CP
Heavy Duty Tungsten Carbide Flare Centers
TOD: .125″ – 1.5″
37°
TOD: Tube Outside Diameter
3CP | 8CP
Heavy Duty Tungsten Carbide Flare Centers
TOD: 1.625″ – 2″
37°
TOD: Tube Outside Diameter