- Double Flare Dies 37°
- Double Flare Dies 45°
- Flare Punch 37°
- Flare Punch 45°
- Thin Wall Upset Punch
- Upset Beading Punch
- Upset Punch
101612 Series – Double Flare Dies 37°
TOD: .125″ – .50″, .625″ – .050″ single flare only
101612 Series
Tool Diameter: 3-3/4″
Degrees: 37°
| Tube Outside Diameter (TOD) -Fractional Inches | Tube Outside Diameter (TOD) - Decimal Inches | Thickness (T) | Grip (G) Decimal Inches | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 0.125 | 2" (Grip Length 1 Inch) | 1.000 | 233 | CL233 | 101612-001 | 233 | DEW233 |
| 3/16" | 0.188 | 2" (Grip Length 1 Inch) | 1.000 | 333 | CL333 | 101612-002 | 333 | DEW333 |
| 1/4" | 0.250 | 2" | 2.000 | 433 | CL433 | 101612-003 | 433 | DEW433 |
| 5/16" | 0.313 | 2" | 2.000 | 533 | CL533 | 101612-004 | 533 | DEW533 |
| 3/8" | 0.375 | 2" | 2.000 | 633 | CL633 | 101612-005 | 633 | DEW633 |
| 7/16" | 0.438 | 2.5" | 2.500 | 733 | CL733 | 101612-006 | 733 | DEW733 |
| 1/2" | 0.500 | 2.5" | 2.500 | 833 | CL833 | 101612-007 | 833 | DEW833 |
| 5/8" | 0.625 | 2.5" (Single Flare Only) | 2.500 | 1003 | CL1003 | 101612-008 | 1003 | DEW1003 |
| 3/4" | 0.750 | 2.5" (Single Flare Only) | 2.500 | 1233 | CL1233 | 101612-009 | 1233 | DEW1233 |
101612 Series – Double Flare Dies 45°
TOD: .125″ – .50″, .625″ – .75″ single flare only
101612 Series
TOD: Tool Outside Diameter
T: Thickness
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1" | 45-3716 | CL45-3716 | 102195-001 | 45-3716 | DEW 45-3716 |
| 1 1/8" | 45-3718 | CL45-3718 | 102195-002 | 45-3718 | DEW 45-3718 |
| 1 1/4" | 45-3720 | CL45-3720 | 102195-003 | 45-3720 | DEW 45-3720 |
| 1 3/8" | 45-3722 | CL45-3722 | 102195-004 | 45-3722 | DEW 45-3722 |
| 1 1/2" | 45-3724 | CL45-3724 | 102195-005 | 45-3724 | DEW 45-3724 |
| 1 5/8" | 45-3726 | CL45-3726 | 102195-006 | 45-3726 | DEW 45-3726 |
| 1 3/4" | 45-3728 | CL45-3728 | 102195-007 | 45-3728 | DEW 45-3728 |
| 2" | 45-3732 | CL45-3732 | 102195-008 | 45-3732 | DEW 45-3732 |
| 2 1/4" | 45-3736 | CL45-3736 | 102195-009 | 45-3736 | DEW 45-3736 |
| 2 1/2" | 45-3740 | CL45-3740 | 102195-010 | 45-3740 | DEW 45-3740 |
| 2 3/4" | 45-3744 | CL45-3744 | 102195-011 | 45-3744 | DEW 45-3744 |
| 3" | 45-3748 | CL45-3748 | 102195-12 | 45-3748 | DEW 45-3748 |
Flare Punch 37°
101851 Series (second operation)
TOD: .125″
Complete Punch Assembly
237-28 for .125″ OD x .028 WT
237-35 for .125″ OD x .035 WT
TOD: Tool Outside Diameter
WT: Wall Thickness
Flare Punch 37°
101553 Series (second operation)
TOD: .187″ – .75″
TOD: Tool Outside Diameter
WT: Wall Thickness
| Series | Tool Diameter | Tube Outside Diameter (TOD) -Fractional Inches | Tube Outside Diameter (TOD) - Decimal Inches | Degrees | Thickness (T) | Grip (G) Fractional Inches | Grip (G) Decimal Inches | D | Tip No | Wall Thickness | Product No. | Leonard Precision Operation | Clarke & Lewis | PHI | Conrac | Dew Machine Tool | Machine Compatibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101553 | 5/8" | 0.625 | 1037 | 1037 | |||||||||||||
| 101553 | 3/4" | 0.750 | 1237 | 1237 | |||||||||||||
| 101553 | 3/16" | 0.188 | 337 | 337 | |||||||||||||
| 101553 | 1/4" | 0.250 | 437 | 437 | |||||||||||||
| 101553 | 5/16" | 0.313 | 537 | 537 | |||||||||||||
| 101553 | 3/8" | 0.375 | 637 | 637 | |||||||||||||
| 101553 | 7/16" | 0.438 | 737 | 737 | |||||||||||||
| 101553 | 1/2" | 0.500 | 837 | 837 | |||||||||||||
Flare Punch – 45°
105148 Series (second operation)
TOD: .125″
Complete Punch Assembly
245-28 for .125 OD x .028 WT
245-35 for .125 OD x .035 WT
TOD: Tool Outside Diameter
WT: Wall Thickness
Flare Punch – 45°
101553 Series (second operation)
TOD: .187″ – .75″
TOD: Tool Outside Diameter
WT: Wall Thickness
| TOD | Punch No. |
|---|---|
| 3/16 | 345 |
| 1/4 | 445 |
| 5/16 | 545 |
| 3/8 | 645 |
| 7/16 | 745 |
| 1/2 | 845 |
| 5/8 | 1045 |
| 3/4 | 1245 |
Thin-Wall Upset Punch
TOD: .187″ – .375″
TOD: Tool Outside Diameter
WT: Wall Thickness
| TOD | Punch No. | Wall Thickness Inches |
|---|---|---|
| 3/16 | 300 | .022 or less |
| 1/4 | 400 | .022 or less |
| 5/16 | 500 | .022 or less |
| 3/8 | 600 | .022 or less |
Upset Beading Punch
101854 Series
TOD: .187″ – .50″
TOD: Tool Outside Diameter
WT: Wall Thickness
| TOD | Punch No. | .028 | .035 | .042 | .049 |
|---|---|---|---|---|---|
| 3/16 | 366 | -028 | -035 | -042 | -049 |
| 1/4 | 466 | -028 | -035 | -042 | -049 |
| 5/16 | 566 | -028 | -035 | -042 | -049 |
| 3/8 | 666 | -028 | -035 | -042 | -049 |
| 7/16 | 766 | -028 | -035 | -042 | -049 |
| 1/2 | 866 | -028 | -035 | -042 | -049 |
Upset Punch
101857 (first operation)
TOD: .125″
Complete Punch Assembly
220-28 for .125″ OD x .028 WT
220-35 for .125″ OD x .035 WT
TOD: Tool Outside Diameter
WT: Wall Thickness
Upset Punch
101422 (first operation)
TOD: .187″ – .50″
TOD: Tool Outside Diameter
WT: Wall Thickness
| Tool OD | Leonard Precision | Clarke & Lewis | PHI | Conrac | Dew Machine Tool |
|---|---|---|---|---|---|
| 1/8" | 30-3702R | CL30-3702R | 109409-001 | 30-3702R | DEW 30-3702R |
| 3/16" | 30-3703R | CL30-3703R | 109409-002 | 30-3703R | DEW 30-3703R |
| 1/4" | 30-3704R | CL30-3704R | 109409-003 | 30-3704R | DEW 30-3704R |
| 5/16" | 30-3705R | CL30-3705R | 109409-004 | 30-3705R | DEW 30-3705R |
| 3/8" | 30-3706R | CL30-3706R | 109409-005 | 30-3706R | DEW 30-3706R |
| 7/16" | 30-3707R | CL30-3707R | 109409-006 | 30-3707R | DEW 30-3707R |
| 1/2" | 30-3708R | CL30-3708R | 109409-007 | 30-3708R | DEW 30-3708R |
| 5/8" | 30-3710R | CL30-3710R | 109409-008 | 30-3710R | DEW 30-3710R |
| 3/4" | 30-3712R | CL30-3712R | 109409-009 | 30-3712R | DEW 30-3712R |
| 7/8" | 30-3714R | CL30-3714R | 109409-110 | 30-3714R | DEW 30-3714R |
| 1" | 30-3716R | CL30-3716R | 109409-011 | 30-3716R | DEW 30-3716R |
| 1 1/8" | 30-3718R | CL30-3718R | 109409-012 | 30-3718R | DEW 30-3718R |
| 1 1/4" | 30-3720R | CL30-3720R | 109409-013 | 30-3720R | DEW 30-3720R |
| 1 3/8" | 30-3722R | CL30-3722R | 109409-014 | 30-3722R | DEW 30-3722R |
| 1 1/2" | 30-3724R | CL30-3724R | 109409-015 | 30-3724R | DEW 30-3724R |
| 1 5/8" | 30-3726R | CL30-3726R | 109409-016 | 30-3726R | DEW 30-3726R |
| 1 3/4" | 30-3728R | CL30-3728R | 109409-017 | 30-3728R | DEW 30-3728R |
| 2" | 30-3732R | CL30-3732R | 109409-019 | 30-3732R | DEW 30-3732R |